Official Web Site of the City of Fort Worth, Texas

The City of Fort Worth Outdoor Warning System may be activated for any kind of emergency – not just severe weather.

People often have the misconception that the sirens are meant to be heard indoors. However, the system is intended to be heard outdoors. You may not hear it inside or in noisy areas.

To receive emergency notifications indoors, the Office of Emergency Management recommends a NOAA (National Oceanic and Atmospheric Administration) All Hazards and Weather Alert Radio with the Specific Area Message Encoding feature. The NOAA radio allows you to keep up to date on all types of emergencies 24 hours a day. You can buy one at many local retailers starting at $20.

NOAA radios with the SAME feature can be programmed to provide emergency information specific to your area.The codes for Tarrant and surrounding counties are:

  • Tarrant County — 048439
  • Dallas County — 048113
  • Denton County — 048121
  • Johnson County — 048251
  • Parker County — 048367
  • Wise County — 048497

When you hear the Outdoor Warning System sound, you should immediately go inside and tune to local news for more information. Once indoors, go to the lowest level, most interior space in your home or office.

The Outdoor Warning System consists of 137 strategically placed sirens that are activated for one or more of the following conditions:

  • A tornado warning issued by the National Weather Service
  • Tornado or funnel cloud reported by a reliable source
  • Sustained winds in excess of 70 mph
  • Reports of hail larger than one inch
  • Chemical spill emergency
  • State or national emergency declared by the governor or president
  • Other emergencies as appropriate

The Outdoor Warning System is tested every Wednesday at 1 p.m., unless conditions are favorable for severe weather.

Siren Map

Report siren outages to the Office of Emergency Management, 817-392-6170 or oem@FortWorthGov.org

 
Siren Number Address Mapsco
1 1893 Harriet Creek Drive 642K
2 15898 Championship Parkway 643T
3 16497 Harmonson Road 643G
4 1094 Intermodal Parkway 6M
5 15095 Peterson Court 642Y
6 15498 Elizabethtown Cemetery Road 643Y
7 14295 Heritage Parkway 7Q
8 4797 Henrietta Creek Road 9E
9 4799 Liberty Way 9N
10 13298 Alta Vista Road 8T
11 9994 North Beach Street 22S
12 11697 Park Vista Road 22G
13 4199 West Bonds Ranch Road 17Q
14 498 West Bonds Ranch Road 20N
15 2896 Heritage Trace Parkway 21U
16 9997 Bison Court 22V
17 8991 Lake Country Drive 32J
18 9590 Ember Lane 20W
19 1294 East Harmon Road 34H
20 4198 North Tarrant Parkway 36E
21 8493 Park Vista Boulevard 36G
22 7198 Bunk House Drive 32T
23 8793 Twin Mills Drive 33J
24 7697 North Riverside Drive 35Q
25 7193 Silver Sage Drive 36T
26 6396 Bob Hanger Street 46D
27 6896 Robert W. Downing Drive 35S
28 3490 Clubgate Drive 49C
29 10295 North Shore Drive 30T
30 8697 Ten Mile Bridge Road 31X
31 4395 Buffalo Road 44N
32 7495 Love Circle 45R
33 5399 Lea Crest Lane 46L
34 5698 Marine Creek Parkway 47G
35 496 Meacham Boulevard 48P
36 1796 Northeast Parkway 49J
37 5096 Altair Boulevard 49M
38 4595 Marine Creek Parkway 47Q
39 2191 Terminal Road 49S
40 3196 Silver Creek Parkway 44Z
41 8797 Heron Drive 59F
42 5895 Quebec Drive 60B
43 4396 Lydon Avenue 61C
44 395 Northwest 32nd Street 62B
45 3596 Chesser Boyer Road 49Z
46 9884 Verna Trail North 58L
47 4291 Lafayette Avenue 75G
48 6296 Meandering Road 60L
49 1695 Blackhaw Road 62V
50 1698 Clinton Avenue 62L
51 2793 Deen Road 63E
52 2693 Carnation Avenue 63L
53 1296 Sanders Street 65N
54 7698 Trinity Boulevard 66A
55 2593 Perdido Trail 67E
56 3095 Bell Spur 67C
57 11191 Trinity Boulevard 54Y
58 3697 Harper Drive 55T
59 4094 Post Oak Boulevard 56S
60 3997 Buckingham Road 56V
61 10793 Kiowa Trail West 58S
62 9997 Framers Branch Street 58Y
63 6496 Genoa Road 74F
64 193 Merritt Street 61B
65 694 Foch Street 76B
66 695 East Weatherford Street 63W
67 3092 Fisher Avenue 63Z
68 398 Woodrose Drive 64T
69 1598 Ederville Road South 65W
70 715 Highwoods Trail 65V
71 992 Sandy Lane 66U
72 8692 Racquet Club Drive 67U
73 1496 Greenbelt Road 68K
74 10595 Meadow Gate Drive 72E
75 3396 Palo Alto Drive 72Q
76 3392 Francis Drive 73Q
77 3195 Halloran Street 74M
78 2993 Photo Avenue 76J
79 998 College Avenue 76M
80 2398 Ben Avenue 78B
81 1093 Troost Street 77L
82 2091 Canton Drive 79D
83 7193 Beaty Street 80F
84 2298 Cooks Lane 81A
85 4398 Panola Avenue 78J
86 3693 Lost Creek Boulevard 71Q
87 6896 Z. Boaz Place 74N
88 3897 Hulen Street 75Q
89 2797 Stanley Avenue 76U
90 992 East Lowden Street 77X
91 2996 Thrall Street 78T
92 4298 Strong Avenue 79S
93 2098 Flemming Drive 79Q
94 5591 Eastland Street 79Y
95 4793 Borden Drive 74W
96 4595 Ridglea Lane 74V
97 3692 West Berry Street 75Z
98 4197 8th Avenue 90G
99 193 West Thornhill Drive 91K
100 4992 Old Mansfield Road 91E
101 3896 Moberly Street 92G
102 5199 Sun Valley Drive 93K
103 4002 Library Lane 89F
104 7997 Malaga Drive 45Y
105 11997 Timberland Boulevard 21H
106 5897 Trailview Drive 88Q
107 5395 Winifred Drive 89U
108 3098 Bilglade Road 90V
109 1692 Grady Lee Street 90U
110 1597 Glasgow Road 91V
111 6697 Bryant Irvin Road 88X
112 5294 Hasting Drive 102D
113 6598 Westcreek Drive 104A
114 6595 Sheridan Road 105A
115 1491 Joel East Road 105C
116 4798 Freeman Drive 93W
117 3497 Royal Crest Drive 106H
118 4192 Sycamore School Road 103G
119 9299 Rendon Road 106Q
120 8296 Rain Dance Court 102R
121 7996 Cloverglen Lane 104N
122 7893 Camelot Road 104H
123 8795 Forum Way 105L
124 795 Avondale Haslet Road 5U
125 10496 Stewart Felz Road 116G
126 4493 McPherson Boulevard 103X
127 9594 Southwest Drive 104V
128 998 McPherson Road 105Z
129 11894 Balliol Lane 119E
130 592 Old Highway 1187 119L
131 13790 Wildcat Way South 119V
132 796 West 13th Street 76D
133 2995 Lubbock Avenue 76X
134 8200 Comanche Springs Dr 33H
135 14000 Sendera Ranch Blvd 5L
136 8425 Wilbur Street 59T
137 8212 Albert Street 73B
 
Close