Applications and Permits
Map of Citywide Gas Well Locations
Current Gas Well Summary
| Council District |
Applying | Permitted | Producing | Abandoned | Total |
|---|---|---|---|---|---|
| 2 | 10 | 81 | 304 | 16 | 411 |
| 3 | 10 | 35 | 61 | 1 | 107 |
| 4 | 4 | 32 | 102 | 0 | 138 |
| 5 | 7 | 106 | 92 | 0 | 205 |
| 6 | 3 | 36 | 91 | 0 | 130 |
| 7 | 16 | 75 | 367 | 15 | 473 |
| 8 | 8 | 39 | 196 | 0 | 243 |
| 9 | 6 | 46 | 11 | 0 | 63 |
| Totals | 64 | 450 | 1224 | 32 | 1770 |
Numbers include pre-existing wells identified in the City.