Applications and Permits
Map of Citywide Gas Well Locations (10-31-2008)
Gas Well Summary for October 2009
| Council District |
Applying | Permitted | Producing | Abandoned | Total |
|---|---|---|---|---|---|
| 2 | 13 | 110 | 254 | 15 | 392 |
| 3 | 2 | 34 | 57 | 1 | 94 |
| 4 | 0 | 30 | 95 | 0 | 125 |
| 5 | 5 | 98 | 67 | 0 | 170 |
| 6 | 7 | 41 | 74 | 0 | 122 |
| 7 | 12 | 60 | 340 | 14 | 426 |
| 8 | 3 | 41 | 181 | 0 | 225 |
| 9 | 2 | 44 | 10 | 0 | 56 |
| Totals | 44 | 458 | 1078 | 30 | 1610 |
Numbers include pre-existing wells identified in the City.